DETAILS
Straightening Performance
MODEL | Unit | HF-0840 | HF-0850 | HF-0860 | HF-0880 | HF-08100 | HF-08120 |
---|---|---|---|---|---|---|---|
Stock Thickness | mm | 1.0~8.0 | |||||
Stock Width | mm | 50~400 | 50~500 | 50~600 | 50~800 | 50~1,000 | 50~1,220 |
Coil Weight | kgs | 3,000(option 5,000) | 5,000(option 8,000~20,000) | ||||
Coil Outside Dia. | mm | Φ1,400 | |||||
Coil Inside Dia. | mm | Φ508(Option Φ610) | |||||
Uncoiler Motor | kW | 3.5 | 5.0 | ||||
Line Speed | m/min | 16 | |||||
No. of work Rollers | 9 or 11 | ||||||
Feed Motor | kW | AC Servo 11 | AC Servo 15 | ||||
Stock Thickness | mm | Stock Width | |||||
3.2 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | |
4.0 | 900 | ||||||
4.5 | 700 | ||||||
5.0 | 500 | ||||||
6.0 | 450 | ||||||
7.0 | 300 | ||||||
8.0 | 200 |
High Tension Material Straightening Performance
Stock Thickness | mmmm | 2.8 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
Stock Width | 400 | 350 | 280 | 230 | 200 | 150 | 130 | 100 |
DETAILS
MODEL | Unit | CF-0320 | CF-0330 | CF-0340 | CF-0350 | CF-0360 |
---|---|---|---|---|---|---|
Stock Thickness | mm | 0.3~3.2 | ||||
Stock Width | mm | 50~200 | 50~300 | 50~400 | 50~500 | 50~600 |
Coil Weight | kgs | 2,000 | 3,000 | |||
Coil Outside Dia. | mm | Φ1,200 | ||||
Coil Inside Dia. | mm | Φ508(Option Φ610) | ||||
Uncoiler Motor | kW | 0.75 | ||||
Line Speed | m/min | 16 | ||||
No. of work Rollers | 7 or 9 | |||||
Feed Motor | kW | AC Servo 2.0 | AC Servo 3.5 | |||
Stock Thickness | mm | Stock Width | ||||
0.8 | 200 | 300 | 400 | 500 | 600 | |
1.2 | ||||||
1.6 | 470 | |||||
1.8 | 370 | |||||
2.0 | 280 | |||||
2.3 | 230 | |||||
2.8 | 150 | |||||
3.2 | 100 |
DETAILS
MODEL | Unit | HB-0360 | HB-0380 | HB-03100 | HB-03120 |
---|---|---|---|---|---|
Stock Thickness | mm | 0.3~3.2 | |||
Stock Width | mm | 50~600 | 50~800 | 50~1,000 | 50~1,220 |
Coil Weight | kgs | 3,000(Option 5,000) | 5,000(Option 8,000~20,000) | ||
Coil Outside Dia. | mm | Φ1,400 | |||
Coil Inside Dia. | mm | Φ508(Option Φ610) | |||
Uncoiler Motor | kW | 3.5 | 5.0 | ||
Line Speed | m/min | 16 | |||
No. of work Rollers | 9 | ||||
Feed Motor | kW | AC Servo 5.0 | |||
Stock Thickness | mm | Stock Width | |||
0.8 | 600 | 800 | 1,000 | 1,200 | |
1.0 | 1,000 | ||||
1.4 | 650 | ||||
1.6 | 520 | ||||
1.8 | 420 | ||||
2.0 | 320 | ||||
2.3 | 280 | ||||
2.8 | 200 | ||||
3.2 | 150 |
DETAILS
MODEL | Unit | HR-0630 | HR-0640 | HR-0650 | HR-0660 | HR-0680 | HR-06100 | HR-06120 |
---|---|---|---|---|---|---|---|---|
Stock Thickness | mm | 0.5~6.0 | ||||||
Stock Width | mm | 50~300 | 50~400 | 50~500 | 50~600 | 50~800 | 50~1,000 | 50~1,220 |
Coil Weight | kgs | 3,000(Option 5,000) | 5,000(Option 8,000~20,000) | |||||
Coil Outside Dia. | mm | Φ1,400 | ||||||
Coil Inside Dia. | mm | Φ508(Option Φ610) | ||||||
Uncoiler Motor | kW | 3.5 | 5.0 | |||||
Line Speed | m/min | 16 | ||||||
No. of work Rollers | 7 | |||||||
Feed Motor | kW | AC Servo 7.0 | ||||||
Stock Thickness | mm | Stock Width | ||||||
2.3 | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,220 | |
2.5 | 1,100 | |||||||
2.8 | 900 | |||||||
3.2 | 650 | |||||||
4.0 | 420 | |||||||
4.5 | 320 | |||||||
5.0 | 250 | |||||||
6.0 | 180 |
Video
DETAILS
Straightening Performance
MODEL | Unit | HR-0640HL | HR-0650HL | HR-0660HL | HR-0680HL | HR-06100HL | HR-06120HL |
---|---|---|---|---|---|---|---|
Stock Thickness | mm | 0.8~6.0 | |||||
Stock Width | mm | 50~400 | 50~500 | 50~600 | 50~800 | 50~1,000 | 50~1,220 |
Coil Weight | kgs | 3,000(Option 5,000) | 5,000(Option 8,000~20,000) | ||||
Coil Outside Dia. | mm | Φ1,400 | |||||
Coil Inside Dia. | mm | Φ508(Option Φ610) | |||||
Uncoiler Motor | kW | 3.5 | 5.0 | ||||
Line Speed | m/min | 16 | |||||
No. of work Rollers | 9 or 11 | ||||||
Feed Motor | kW | AC Servo 7.0 | AC Servo 11 | ||||
Stock Thickness | mm | Stock Width | |||||
2.3 | 400 | 500 | 600 | 800 | 1,000 | 1,220 | |
2.8 | 930 | ||||||
3.2 | 720 | ||||||
4.0 | 490 | ||||||
4.5 | 420 | ||||||
5.0 | 350 | ||||||
6.0 | 300 |
High Tension Material Straightening Performance
Stock Thickness | mm | 2.5 | 2.8 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 |
Stock Width | 220 | 200 | 170 | 130 | 110 | 100 | 80 |
As the client's prosperity is top priority for CHIEF AUTOMATIC TECH, we adhere to the ideals of "High Quality & Excellent Service", and guarantee these as we innovate new products with attached value and high profitability.
PRODUCT INQUIRY