DETAILS of Coil Straightener (LV Series)
Model | Stock Thickness(mm) | Stack Width(mm) | Line Speed Max. (M/min.) | Feed Motor | |
---|---|---|---|---|---|
Standard Type | LV-0320 | 0.3~3.2 | 50-200 | 16 | 1 HP |
LV-0330 | 50-300 | 1 HP | |||
LV-0340 | 50-400 | 2 HP | |||
LV-0350 | 50-500 | 2 HP | |||
LV-0360 | 50-600 | 3 HP | |||
LV-0380 | 50-800 | 20 | 3 HP | ||
LV-03100 | 50-1000 | 5 HP | |||
LV-03120 | 50-1220 | 5 HP | |||
LV-0620 | 0.8~6.0 | 50-200 | 16 | 2 HP | |
LV-0630 | 50-300 | 2 HP | |||
LV-0640 | 50-400 | 3 HP | |||
LV-0650 | 50-500 | 3 HP | |||
LV-0660 | 50-600 | 5 HP | |||
Precision Type | FLV-0210 | 0.3~2.0 | 0-100 | 16 | 1 HP |
FLV-0220 | 20-200 | 2 HP | |||
FLV-0230 | 20-300 | 3 HP | |||
FLV-0240 | 20-400 | 3 HP |
Video of Coil Straightener (FLV Series)
DETAILS of Coil Straightener (FLV Series)
Model | Stock Thickness(mm) | Stack Width(mm) | Line Speed Max. (M/min.) | Feed Motor | |
---|---|---|---|---|---|
Standard Type | LV-0320 | 0.3~3.2 | 50-200 | 16 | 1 HP |
LV-0330 | 50-300 | 1 HP | |||
LV-0340 | 50-400 | 2 HP | |||
LV-0350 | 50-500 | 2 HP | |||
LV-0360 | 50-600 | 3 HP | |||
LV-0380 | 50-800 | 20 | 3 HP | ||
LV-03100 | 50-1000 | 5 HP | |||
LV-03120 | 50-1220 | 5 HP | |||
LV-0620 | 0.8~6.0 | 50-200 | 16 | 2 HP | |
LV-0630 | 50-300 | 2 HP | |||
LV-0640 | 50-400 | 3 HP | |||
LV-0650 | 50-500 | 3 HP | |||
LV-0660 | 50-600 | 5 HP | |||
Precision Type | FLV-0210 | 0.3~2.0 | 0-100 | 16 | 1 HP |
FLV-0220 | 20-200 | 2 HP | |||
FLV-0230 | 20-300 | 3 HP | |||
FLV-0240 | 20-400 | 3 HP |
As the client's prosperity is top priority for CHIEF AUTOMATIC TECH, we adhere to the ideals of "High Quality & Excellent Service", and guarantee these as we innovate new products with attached value and high profitability.
PRODUCT INQUIRY